Water Bill Payment
Welcome to the City of Madison, Indiana Water Bill Payment system.
All online payments are subject to a service fee that is paid to a 3rd party processor, CORE. The service fee charged will be the greater of $1.50 or 2.49% of the payment amount. The City of Madison does not receive any of the processing fees.
With this system, you can look up your account, view your current balance,
and make a one-time payment.
Find Your Bill or Make A One-Time Payment
Please note that both Account Number and Service Address Number are required.
Register with the Madison Water Payment System
Benefits of Registering
- Associate Billing Accounts
- Access Payment History
- Manage Payment Methods
- Update Your Profile
- And More!
| Key | Value | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Search Link | |||||||||||||||||||||||||
| Advanced Search URL | |||||||||||||||||||||||||
| Allow Partial Field Match | |||||||||||||||||||||||||
| Application ID | |||||||||||||||||||||||||
| Application Name | |||||||||||||||||||||||||
| Application Navigation (2 items) |
|
||||||||||||||||||||||||
| Autopay Select Method Only | |||||||||||||||||||||||||
| BREADCRUMBS (1 items) |
|
||||||||||||||||||||||||
| BROWSER_FINGERPRINT | |||||||||||||||||||||||||
| Browser Object | |||||||||||||||||||||||||
| Browser-Country | |||||||||||||||||||||||||
| CDN Include | |||||||||||||||||||||||||
| CDN RegExp | |||||||||||||||||||||||||
| CDN URL | |||||||||||||||||||||||||
| CSS Includes (0 items) | |||||||||||||||||||||||||
| Category ID | |||||||||||||||||||||||||
| Client Site ID | |||||||||||||||||||||||||
| Config: Organization Address 1 | |||||||||||||||||||||||||
| Config: Organization Address 2 | |||||||||||||||||||||||||
| Config: Organization City | |||||||||||||||||||||||||
| Config: Organization Country | |||||||||||||||||||||||||
| Config: Organization Hours | |||||||||||||||||||||||||
| Config: Organization Name | |||||||||||||||||||||||||
| Config: Organization State | |||||||||||||||||||||||||
| Config: Organization Telephone Number | |||||||||||||||||||||||||
| Config: Organization Telephone Number Display | |||||||||||||||||||||||||
| Config: Organization Zip | |||||||||||||||||||||||||
| Config: Public Allow Registration | |||||||||||||||||||||||||
| Config: Public Support Email | |||||||||||||||||||||||||
| Config: Public Support Telephone Number | |||||||||||||||||||||||||
| Config: Public Support Telephone Number Display | |||||||||||||||||||||||||
| Config: Staff Support Email | |||||||||||||||||||||||||
| Config: Staff Support Telephone Number | |||||||||||||||||||||||||
| Config: Staff Support Telephone Number Display | |||||||||||||||||||||||||
| Crypt Key | |||||||||||||||||||||||||
| Current Date | |||||||||||||||||||||||||
| Current Time | |||||||||||||||||||||||||
| Current Time Part | |||||||||||||||||||||||||
| Current View Key | |||||||||||||||||||||||||
| Current Year | |||||||||||||||||||||||||
| DB Now | |||||||||||||||||||||||||
| DB Now Formatted | |||||||||||||||||||||||||
| DEBUG_OUTPUT | |||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| Device | |||||||||||||||||||||||||
| Enabled Fields (2 items) |
|
||||||||||||||||||||||||
| Exact Match (2 items) | |||||||||||||||||||||||||
| Field: Account Number | |||||||||||||||||||||||||
| Field: Account Number Display Name | |||||||||||||||||||||||||
| Field: Account Number Required | |||||||||||||||||||||||||
| Field: Address Number | |||||||||||||||||||||||||
| Field: Address Number Display Name | |||||||||||||||||||||||||
| Field: Address Number Required | |||||||||||||||||||||||||
| Field: Password | |||||||||||||||||||||||||
| Field: Username | |||||||||||||||||||||||||
| File | |||||||||||||||||||||||||
| File JSON | |||||||||||||||||||||||||
| Filter Store | |||||||||||||||||||||||||
| From Mobile App | |||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||
| Has Payment Entity ID? | |||||||||||||||||||||||||
| Has SSL | |||||||||||||||||||||||||
| Hidden (4 items) |
|
||||||||||||||||||||||||
| Instructions | |||||||||||||||||||||||||
| Intranet | |||||||||||||||||||||||||
| Intranet Enabled? | |||||||||||||||||||||||||
| Is API? | |||||||||||||||||||||||||
| Is Intranet? | |||||||||||||||||||||||||
| Is Logged In? | |||||||||||||||||||||||||
| Is Manager? | |||||||||||||||||||||||||
| Is Mobile? | |||||||||||||||||||||||||
| Is Payment | |||||||||||||||||||||||||
| Is Public? | |||||||||||||||||||||||||
| Is Redirect? | |||||||||||||||||||||||||
| Is Staff User? | |||||||||||||||||||||||||
| Is Unit Test? | |||||||||||||||||||||||||
| Item ID | |||||||||||||||||||||||||
| Item Name | |||||||||||||||||||||||||
| Item Name Plural | |||||||||||||||||||||||||
| JavaScript Includes (2 items) |
|
||||||||||||||||||||||||
| JavaScript Load (0 items) | |||||||||||||||||||||||||
| JavaScripts (2 items) |
|
||||||||||||||||||||||||
| Language | |||||||||||||||||||||||||
| Last Paid Date | |||||||||||||||||||||||||
| Map City | |||||||||||||||||||||||||
| Map Latitude | |||||||||||||||||||||||||
| Map Longitude | |||||||||||||||||||||||||
| Map State | |||||||||||||||||||||||||
| Map Zip | |||||||||||||||||||||||||
| Map Zoom | |||||||||||||||||||||||||
| Message | |||||||||||||||||||||||||
| Mobile Device | |||||||||||||||||||||||||
| More Views (14 items) | |||||||||||||||||||||||||
| NPH | |||||||||||||||||||||||||
| New Session? | |||||||||||||||||||||||||
| No Header | |||||||||||||||||||||||||
| OnSubmit | |||||||||||||||||||||||||
| Onload | |||||||||||||||||||||||||
| Parameters (16 items) |
|
||||||||||||||||||||||||
| Payments to Credit | |||||||||||||||||||||||||
| REQUEST_ID | |||||||||||||||||||||||||
| REQUEST_START_TIME (2 items) | |||||||||||||||||||||||||
| Require Login | |||||||||||||||||||||||||
| Reroute Handler | |||||||||||||||||||||||||
| Return | |||||||||||||||||||||||||
| Route To | |||||||||||||||||||||||||
| Search Field Keys (2 items) | |||||||||||||||||||||||||
| Secure URL | |||||||||||||||||||||||||
| Selected View Name | |||||||||||||||||||||||||
| Server IP | |||||||||||||||||||||||||
| Session IP Match | |||||||||||||||||||||||||
| Special Scripts (0 items) | |||||||||||||||||||||||||
| Structure ID | |||||||||||||||||||||||||
| Temp ID | |||||||||||||||||||||||||
| Temp Session Length | |||||||||||||||||||||||||
| This App | |||||||||||||||||||||||||
| Topic ID | |||||||||||||||||||||||||
| URL Applications | |||||||||||||||||||||||||
| URL Custom Include | |||||||||||||||||||||||||
| URL Documents | |||||||||||||||||||||||||
| URL Domain | |||||||||||||||||||||||||
| URL Gallery | |||||||||||||||||||||||||
| URL Images | |||||||||||||||||||||||||
| URL Include | |||||||||||||||||||||||||
| URL Intranet | |||||||||||||||||||||||||
| URL Params | |||||||||||||||||||||||||
| URL Public | |||||||||||||||||||||||||
| URL Public Uploads | |||||||||||||||||||||||||
| URL Raw | |||||||||||||||||||||||||
| URL Root | |||||||||||||||||||||||||
| URL Secure | |||||||||||||||||||||||||
| URL Service | |||||||||||||||||||||||||
| URL Temp | |||||||||||||||||||||||||
| URL This | |||||||||||||||||||||||||
| URL This with No Query String | |||||||||||||||||||||||||
| Use Cart | |||||||||||||||||||||||||
| Use Server Name Config File | |||||||||||||||||||||||||
| User Escaped: Session ID | |||||||||||||||||||||||||
| User Escaped: group_id | |||||||||||||||||||||||||
| User Escaped: id | |||||||||||||||||||||||||
| User Escaped: is_egov | |||||||||||||||||||||||||
| User Escaped: password_reset | |||||||||||||||||||||||||
| User Escaped: terms_agree | |||||||||||||||||||||||||
| User Escaped: type_id | |||||||||||||||||||||||||
| User: Session ID | |||||||||||||||||||||||||
| User: group_id | |||||||||||||||||||||||||
| User: id | |||||||||||||||||||||||||
| User: is_egov | |||||||||||||||||||||||||
| User: password_reset | |||||||||||||||||||||||||
| User: terms_agree | |||||||||||||||||||||||||
| User: type_id | |||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||
| Visitor Browser | |||||||||||||||||||||||||
| Visitor Browser Version | |||||||||||||||||||||||||
| Visitor Is Browser Unknown? | |||||||||||||||||||||||||
| Visitor OS | |||||||||||||||||||||||||
| Where (0 items) | |||||||||||||||||||||||||
| Where SQL | |||||||||||||||||||||||||
| Win32 | |||||||||||||||||||||||||
| XML Settings | |||||||||||||||||||||||||
| _SESSION_ATIME | |||||||||||||||||||||||||
| _SESSION_CTIME | |||||||||||||||||||||||||
| _SESSION_ETIME | |||||||||||||||||||||||||
| _SESSION_ID | |||||||||||||||||||||||||
| _SESSION_REMOTE_ADDR | |||||||||||||||||||||||||
| act | |||||||||||||||||||||||||
| app | |||||||||||||||||||||||||
| app_group (7 items) |
|
||||||||||||||||||||||||
| debug | |||||||||||||||||||||||||
| debug_hidden | |||||||||||||||||||||||||
| friendlyname | |||||||||||||||||||||||||
| group | |||||||||||||||||||||||||
| help | |||||||||||||||||||||||||
| id | |||||||||||||||||||||||||
| nav | |||||||||||||||||||||||||
| order | |||||||||||||||||||||||||
| order_by | |||||||||||||||||||||||||
| order_dir | |||||||||||||||||||||||||
| page | |||||||||||||||||||||||||
| path | |||||||||||||||||||||||||
| preview | |||||||||||||||||||||||||
| sect | |||||||||||||||||||||||||
| structured_logging_enabled | |||||||||||||||||||||||||
| temp_id | |||||||||||||||||||||||||
| this_node_should_stay | |||||||||||||||||||||||||
| view |