Monthly Stats
November 2010 Monthly Stats
| Abandon Vehicles | 2 | Animal Calls | 13 |
| Burglar Alarms | 47 | Assist KDH | 26 |
| Assault / Injury | 17 | Assist other Law | 19 |
| Assist other Dept | 19 | Bicycle Cases | 0 |
| ATL / Del. Message | 14 | B&E / Theft Businesses | 10 |
| B&E / Theft Residence | 23 | Check Cases | 0 |
| B&E / Theft Others | 19 | Child Abuse | 1 |
| Case Follow Up | 93 | Deceased Person | 1 |
| Drug Related | 8 | Domestic / Civil | 57 |
| Drive Off | 3 | Escorts | 15 |
| Fight | 17 | Fires / Alarm | 11 |
| Gun / Weapon | 2 | General Dist | 9 |
| Harass. / Threats | 27 | 10-55 / 10-56 | 36 |
| Signal 42 / Polygraph | 3 | Lock-out Emerg | 4 |
| JV / School Calls | 30 | Lots Cleared | 1 |
| Assist Motorist | 39 | Noise Calls | 20 |
| Protective Orders | 9 | Parking Problems | 15 |
| Reck. / Speeding | 22 | Recover Prop. / Article | 8 |
| Sex Crime | 2 | Security Check | 29 |
| Stolen Vehicle | 3 | Shoplifter | 10 |
| Tavern Calls | 8 | Susp. Person /Vehicle | 50 |
| Vandalism | 24 | Traffic Control | 8 |
| VIN / HIN Check | 19 | Warrants Ser. / Att. | 19 |
| Walk away / Escapee | 0 | Welfare Check | 36 |
| 911 Hangup | 8 | Misc. | 16 |
Accident Total: 31 | PD: 27 | PI: 4 | Fatal:0 | Total Case Reports: 145
Total Calls: 903 | Total Arrests: 69 | Total Citations: 45 | Total Warnings: 35
October 2010 Monthly Stats
| Abandon Vehicles | 10 | Animal Calls | 15 |
| Burglar Alarms | 28 | Assist KDH | 21 |
| Assault / Injury | 11 | Assist other Law | 20 |
| Assist other Dept | 25 | Bicycle Cases | 2 |
| ATL / Del. Message | 7 | B&E / Theft Businesses | 7 |
| B&E / Theft Residence | 27 | Check Cases | 0 |
| B&E / Theft Others | 33 | Child Abuse | 1 |
| Case Follow Up | 80 | Deceased Person | 2 |
| Drug Related | 14 | Domestic / Civil | 59 |
| Drive Off | 2 | Escorts | 17 |
| Fight | 27 | Fires / Alarm | 15 |
| Gun / Weapon | 2 | General Dist | 9 |
| Harass. / Threats | 46 | 10-55 / 10-56 | 36 |
| Signal 42 / Polygraph | 3 | Lock-out Emerg | 1 |
| JV / School Calls | 51 | Lots Cleared | 3 |
| Assist Motorist | 49 | Noise Calls | 31 |
| Protective Orders | 9 | Parking Problems | 16 |
| Reck. / Speeding | 16 | Recover Prop. / Article | 9 |
| Sex Crime | 1 | Security Check | 30 |
| Stolen Vehicle | 2 | Shoplifter | 8 |
| Tavern Calls | 14 | Susp. Person /Vehicle | 72 |
| Vandalism | 39 | Traffic Control | 16 |
| VIN / HIN Check | 25 | Warrants Ser. / Att. | 12 |
| Walk away / Escapee | 0 | Welfare Check | 25 |
| 911 Hangup | 9 | Misc. | 15 |
Accident Total: 30 | PD: 26 | PI: 4 | Fatal:1 0 Total Case Reports: 142
Total Calls: 1001 | Total Arrests: 55 | Total Citations: 35 | Total Warnings: 18
